Year 6 CLaL
Upcoming Sessions
1. Friday, 4 July, 2025 • 8 Tammuz 5785
5:20 PM - 6:20 PM2. Friday, 11 July, 2025 • 15 Tammuz 5785
5:20 PM - 6:20 PMPast SessionsFriday, 20 June, 2025 • 24 Sivan 5785 - 5:20 PM - 6:20 PM
Friday, 13 June, 2025 • 17 Sivan 5785 - 5:20 PM - 6:20 PM
Friday, 6 June, 2025 • 10 Sivan 5785 - 5:20 PM - 6:20 PM
Friday, 9 May, 2025 • 11 Iyar 5785 - 5:20 PM - 6:20 PM
Friday, 2 May, 2025 • 4 Iyar 5785 - 5:20 PM - 6:20 PM
Friday, 4 April, 2025 • 6 Nisan 5785 - 5:20 PM - 6:20 PM
Friday, 28 March, 2025 • 28 Adar 5785 - 5:20 PM - 6:20 PM
Friday, 21 March, 2025 • 21 Adar 5785 - 5:20 PM - 6:20 PM
Friday, 14 March, 2025 • 14 Adar 5785 - 5:20 PM - 6:20 PM
Friday, 7 March, 2025 • 7 Adar 5785 - 5:20 PM - 6:20 PM
Share Print Save To My Calendar |
Wed, 2 July 2025
6 Tammuz 5785
Upcoming Programs & Events
Jul 4 Friday Group Friday, Jul 4 5:10pm |
Jul 4 Year 6 CLaL Friday, Jul 4 5:20pm |
Jul 5 Year 7 CLaL Shabbat, Jul 5 10:30am |
Jul 5 B'Yachad Shabbat, Jul 5 11:00am |
Jul 6 Kochavim Sunday, Jul 6 9:30am |
This week's Torah portion is Parashat Chukat
Shabbat, Jul 5 |
Fast of Tammuz
Sunday, Jul 13 |
Z'manim
Earliest Tallit | 3:13am |
Netz (Sunrise) | 4:48am |
Latest Shema | 8:56am |
Zman Tefillah | 10:19am |
Chatzot (Midday) | 1:05pm |
Mincha Gedola | 1:46pm |
Mincha Ketana | 5:54pm |
Plag HaMincha | 7:38pm |
Shkiah (Sunset) | 9:21pm |
Tzeit Hakochavim | 10:35pm |
More >> |
Join Our Mailing List
Wed, 2 July 2025 6 Tammuz 5785